vent details: Juventus vs Napoli
DATE: 21/01/2021
TIME: Kick-off at 04:00 Malaysia Time
Supercoppa
VENUE: stadium Juventus Stadium
Juventus vs Napoli Tips!!!
Home team is from Turin, away team is from Naples. Distance between them is 711.8 km. Coach of home team is Andrea Pirlo (Ita) and coach of away team is Gennaro Gattuso (Ita). Match will take place on stadium Juventus Stadium, which has capacity 41,000 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Juventus Stadium. Match will start in 21:00 local time.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
17.01.2021 | 2 - 0 | 2.36 | 3.35 | 3.03 | |||
13.01.2021 | 2 - 2 | 1.36 | 4.91 | 8.60 | |||
10.01.2021 | 3 - 1 | 1.36 | 5.27 | 7.84 | |||
06.01.2021 | 1 - 3 | 3.09 | 3.45 | 2.29 | |||
03.01.2021 | 4 - 1 | 1.50 | 4.28 | 6.58 | |||
22.12.2020 | 0 - 3 | 1.36 | 5.11 | 8.36 | |||
19.12.2020 | 0 - 4 | 8.77 | 5.13 | 1.35 | |||
16.12.2020 | 1 - 1 | 1.83 | 3.81 | 4.09 | |||
13.12.2020 | 1 - 3 | 10.23 | 5.28 | 1.31 | |||
08.12.2020 | 0 - 3 | 2.09 | 3.79 | 3.29 |
Overall form: 6 wins, 2 draws and 2 losses in last 10 played matches.
Home form: 2 wins, 2 draws and 1 loss in last 5 home matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
17.01.2021 | 6 - 0 | 1.53 | 4.32 | 6.03 | |||
13.01.2021 | 3 - 2 | 1.19 | 6.90 | 13.30 | |||
10.01.2021 | 1 - 2 | 4.13 | 3.60 | 1.88 | |||
06.01.2021 | 1 - 2 | 1.28 | 5.92 | 9.81 | |||
03.01.2021 | 1 - 4 | 7.01 | 4.52 | 1.46 | |||
23.12.2020 | 1 - 1 | 1.42 | 4.85 | 7.12 | |||
20.12.2020 | 2 - 0 | 3.12 | 3.39 | 2.29 | |||
16.12.2020 | 1 - 0 | 2.22 | 3.46 | 3.19 | |||
13.12.2020 | 2 - 1 | 1.39 | 4.99 | 7.59 | |||
10.12.2020 | 1 - 1 | 1.89 | 3.59 | 4.15 |
Overall form: 5 wins, 2 draws and 3 losses in last 10 played matches.
Away form: 2 wins and 2 losses in last 4 away matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
17.06.2020 | 0 - 0 | 3.70 | 3.35 | 2.07 | |||
26.01.2020 | 2 - 1 | 3.39 | 3.44 | 2.12 | |||
31.08.2019 | 4 - 3 | 2.02 | 3.33 | 3.93 | |||
03.03.2019 | 1 - 2 | 2.48 | 3.10 | 3.08 | |||
29.09.2018 | 3 - 1 | 1.86 | 3.40 | 4.55 | |||
22.04.2018 | 0 - 1 | 2.18 | 3.09 | 3.53 | |||
01.12.2017 | 0 - 1 | 2.11 | 3.26 | 3.57 | |||
05.04.2017 | 3 - 2 | 2.17 | 3.37 | 3.29 | |||
02.04.2017 | 1 - 1 | 2.63 | 3.32 | 2.57 | |||
28.02.2017 | 3 - 1 | 1.64 | 3.59 | 5.57 |
In last 10 head to head matches home team has 5 wins, away team has 3 wins and 2 times draw. On stadium of home team Juventus there were 4 matches played, home team has 3 wins, away team has 1 win and no draws.
15:18 | 16/02/2021 | 66 view
22:12 | 22/01/2021 | 231 view
14:47 | 16/02/2021 | 40 view
19:10 | 01/03/2021 | 17 view