vent details: Mainz 05 vs Wolfburg
DATE: 20/01/2021
TIME: Kick-off at 03:30 Malaysia Time
Bundesliga
VENUE: stadium Opel Arena
Mainz 05 vs Wolfsburg Tips!!!
Home team is from Mainz, away team is from Wolfsburg. Distance between them is 322.5 km. Coach of away team is Oliver Glasner (Aut). Match will take place on stadium Opel Arena, which has capacity 34,034 persons and seats capacity 26,600. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Opel Arena. Match will start in 20:30 local time.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
16.01.2021 | 1 - 1 | 1.20 | 6.88 | 12.77 | |||
09.01.2021 | 0 - 2 | 3.55 | 3.86 | 1.94 | |||
03.01.2021 | 5 - 2 | 1.10 | 10.47 | 22.82 | |||
23.12.2020 | 2 - 2 | 2.15 | 3.58 | 3.12 | |||
19.12.2020 | 0 - 1 | 2.47 | 3.26 | 2.96 | |||
15.12.2020 | 0 - 0 | 1.74 | 3.86 | 4.55 | |||
12.12.2020 | 0 - 1 | 2.40 | 3.52 | 2.86 | |||
05.12.2020 | 2 - 1 | 2.88 | 3.46 | 2.40 | |||
29.11.2020 | 1 - 1 | 3.35 | 3.84 | 2.02 | |||
22.11.2020 | 1 - 3 | 1.88 | 3.75 | 3.93 |
Overall form: 1 win, 4 draws and 5 losses in last 10 played matches.
Home form: 2 draws and 3 losses in last 5 home matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
16.01.2021 | 2 - 2 | 3.52 | 3.57 | 2.04 | |||
09.01.2021 | 2 - 2 | 2.93 | 3.28 | 2.46 | |||
03.01.2021 | 2 - 0 | 1.58 | 4.25 | 5.47 | |||
23.12.2020 | 4 - 0 | 1.32 | 5.13 | 8.74 | |||
20.12.2020 | 1 - 0 | 2.16 | 3.67 | 3.12 | |||
16.12.2020 | 2 - 1 | 1.36 | 5.29 | 7.85 | |||
11.12.2020 | 2 - 1 | 2.23 | 3.61 | 3.02 | |||
05.12.2020 | 2 - 2 | 3.31 | 3.48 | 2.16 | |||
27.11.2020 | 5 - 3 | 1.91 | 3.57 | 4.00 | |||
21.11.2020 | 0 - 2 | 3.93 | 3.59 | 1.92 |
Overall form: 5 wins, 3 draws and 2 losses in last 10 played matches.
Away form: 1 win, 2 draws and 2 losses in last 5 away matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
23.02.2020 | 4 - 0 | 1.83 | 3.76 | 4.19 | |||
28.09.2019 | 0 - 1 | 2.86 | 3.47 | 2.42 | |||
16.02.2019 | 3 - 0 | 1.75 | 3.81 | 4.58 | |||
26.09.2018 | 0 - 0 | 2.52 | 3.22 | 2.91 | |||
23.02.2018 | 1 - 1 | 2.17 | 3.30 | 3.35 | |||
30.09.2017 | 1 - 1 | 2.09 | 3.31 | 3.54 | |||
04.03.2017 | 1 - 1 | 2.26 | 3.29 | 3.25 | |||
02.10.2016 | 0 - 0 | 1.81 | 3.75 | 4.23 | |||
09.04.2016 | 1 - 1 | 2.10 | 3.45 | 3.42 | |||
07.11.2015 | 2 - 0 | 3.30 | 3.53 | 2.15 |
In last 10 head to head matches home team has 1 win, away team has 3 wins and 6 times draw. On stadium of home team Mainz there were 5 matches played, home team has 1 win, away team has 1 win and 3 times draw.
00:23 | 18/02/2021 | 33 view
01:13 | 14/02/2021 | 33 view
19:06 | 01/03/2021 | 15 view
04:27 | 06/02/2021 | 35 view