vent details: Manchester City vs Aston Villa
DATE: 21/01/2021
TIME: Kick-off at 02:00 Malaysia Time
Premier League
VENUE: Etihad Stadium
Manchester City vs Aston Villa Tips!!!
Home team is from Manchester, away team is from Birmingham. Distance between them is 113.4 km. Coach of home team is Pep Guardiola (Esp) and coach of away team is Dean Smith (Eng). Match will take place on stadium Etihad Stadium, which has capacity 48,000 persons and seats capacity 45,500. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Etihad Stadium. Match will start in 18:00 local time.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
17.01.2021 | 4 - 0 | 1.18 | 7.40 | 15.86 | |||
13.01.2021 | 1 - 0 | 1.17 | 7.81 | 17.26 | |||
10.01.2021 | 3 - 0 | 1.07 | 11.48 | 27.92 | |||
06.01.2021 | 0 - 2 | 3.88 | 3.83 | 1.89 | |||
03.01.2021 | 1 - 3 | 3.20 | 3.58 | 2.20 | |||
26.12.2020 | 2 - 0 | 1.15 | 8.39 | 19.23 | |||
22.12.2020 | 1 - 4 | 6.15 | 4.54 | 1.50 | |||
19.12.2020 | 0 - 1 | 6.36 | 4.58 | 1.49 | |||
15.12.2020 | 1 - 1 | 1.11 | 10.12 | 22.77 | |||
12.12.2020 | 0 - 0 | 4.60 | 4.17 | 1.70 |
Overall form: 8 wins and 2 draws in last 10 played matches.
Home form: 4 wins and 1 draw in last 5 home matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
08.01.2021 | 1 - 4 | 15.14 | 8.95 | 1.21 | |||
01.01.2021 | 2 - 1 | 1.74 | 4.14 | 4.37 | |||
28.12.2020 | 1 - 1 | 1.78 | 3.96 | 4.33 | |||
26.12.2020 | 3 - 0 | 1.85 | 3.81 | 4.15 | |||
20.12.2020 | 0 - 3 | 4.51 | 3.97 | 1.75 | |||
17.12.2020 | 0 - 0 | 1.87 | 3.76 | 4.14 | |||
12.12.2020 | 0 - 1 | 2.39 | 3.26 | 3.14 | |||
30.11.2020 | 2 - 1 | 2.35 | 3.52 | 2.97 | |||
21.11.2020 | 1 - 2 | 2.19 | 3.61 | 3.21 | |||
08.11.2020 | 0 - 3 | 1.66 | 4.07 | 5.06 |
Overall form: 4 wins, 2 draws and 4 losses in last 10 played matches.
Away form: 3 wins, 1 draw and 2 losses in last 6 away matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
01.03.2020 | 1 - 2 | 14.72 | 8.11 | 1.16 | |||
12.01.2020 | 1 - 6 | 14.81 | 8.59 | 1.17 | |||
26.10.2019 | 3 - 0 | 1.08 | 11.78 | 27.09 | |||
05.03.2016 | 4 - 0 | 1.18 | 7.21 | 16.15 | |||
30.01.2016 | 0 - 4 | 5.31 | 3.83 | 1.66 | |||
08.11.2015 | 0 - 0 | 7.93 | 4.81 | 1.40 | |||
25.04.2015 | 3 - 2 | 1.27 | 5.80 | 11.39 | |||
04.10.2014 | 0 - 2 | 7.12 | 4.23 | 1.47 | |||
07.05.2014 | 4 - 0 | 1.15 | 8.15 | 14.97 | |||
28.09.2013 | 3 - 2 | 6.93 | 4.04 | 1.50 |
In last 10 head to head matches home team has 8 wins, away team has 1 win and 1 time draw. On stadium of home team Manchester City there were 4 matches played, home team has 4 wins, away team has no wins and no draws.
21:42 | 13/02/2021 | 26 view
04:20 | 17/06/2020 | 328 view
Manchester City vs Arsenal Live Stream Premier League Match
19:10 | 01/03/2021 | 16 view
09:13 | 13/02/2021 | 32 view