Home team is from Glasgow (Scotland), away team is from Antwerpen (Belgium). Distance between them is 769.9 km. Match will take place on stadium Ibrox Stadium, which has capacity 51,082 seats. Dimension of the field is 105 x 69 m. Pictures from Google maps stadium Ibrox Stadium. Match will start in 17:55 local time.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
21.02.2021 | 4 - 1 | 1.17 | 6.70 | 15.75 | |||
18.02.2021 | 3 - 4 | 4.39 | 3.48 | 1.87 | |||
13.02.2021 | 1 - 0 | 1.15 | 7.13 | 16.19 | |||
07.02.2021 | 1 - 1 | 24.35 | 9.33 | 1.09 | |||
03.02.2021 | 1 - 0 | 1.31 | 4.97 | 9.62 | |||
27.01.2021 | 0 - 1 | 7.42 | 4.64 | 1.39 | |||
23.01.2021 | 5 - 0 | 1.12 | 8.56 | 18.70 | |||
17.01.2021 | 1 - 1 | 10.09 | 5.45 | 1.28 | |||
10.01.2021 | 1 - 2 | 7.28 | 4.10 | 1.46 | |||
02.01.2021 | 1 - 0 | 2.07 | 3.52 | 3.40 |
Overall form: 8 wins and 2 draws in last 10 played matches.
Home form: 5 wins in last 5 home matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
21.02.2021 | 0 - 0 | 2.00 | 3.68 | 3.46 | |||
18.02.2021 | 3 - 4 | 4.39 | 3.48 | 1.87 | |||
14.02.2021 | 1 - 1 | 2.39 | 3.29 | 2.94 | |||
10.02.2021 | 3 - 1 | 1.43 | 4.52 | 6.48 | |||
07.02.2021 | 1 - 2 | 3.64 | 3.32 | 2.06 | |||
29.01.2021 | 3 - 2 | 1.48 | 4.39 | 6.27 | |||
26.01.2021 | 0 - 2 | 2.90 | 3.41 | 2.35 | |||
23.01.2021 | 1 - 2 | 2.23 | 3.47 | 3.10 | |||
20.01.2021 | 1 - 0 | 1.67 | 3.83 | 4.96 | |||
17.01.2021 | 0 - 1 | 1.97 | 3.51 | 3.75 |
Overall form: 5 wins, 2 draws and 3 losses in last 10 played matches.
Away form: 3 wins, 1 draw and 1 loss in last 5 away matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
18.02.2021 | 3 - 4 | 4.39 | 3.48 |
1.87 |
22:33 | 17/02/2021 | 43 view
04:39 | 02/03/2021 | 111 view
17:43 | 04/03/2021 | 12 view
14:24 | 03/02/2021 | 72 view